1kg Metalor Silver Cast Bar
- Silver, 999 fineSilver
- 1kg
- Metalor
- Capital Gains Tax applies

Spot value of metal
£1,180.62
Ranked by price for one, before delivery.
- Hatton Garden Metals£1,541.40Visit Hatton Garden Metals ↗+30.6% (£360.78) over spot· may be out of date · inc. VAT
- Physical Gold£1,705.58Visit Physical Gold ↗+44.5% (£524.96) over spot· may be out of date · inc. VAT
Price for one, delivery extra.
Price history since 2 Oct
- Lowest dealer price
- Metal value at spot
Show these figures as a table
| Day | Lowest dealer price | Metal value at spot |
|---|---|---|
| 2 Oct | £1,919.51 | £1,467.64 |
| 3 Oct | £1,919.51 | £1,467.46 |
| 4 Oct | £1,919.51 | £1,467.46 |
| 5 Oct | £1,946.39 | £1,487.39 |
| 6 Oct | £1,927.40 | £1,487.01 |
| 7 Oct | £1,889.94 | £1,455.21 |
| 8 Oct | £1,872.30 | £1,438.85 |
| 9 Oct | £1,917.44 | £1,478.39 |
| 10 Oct | £1,917.13 | £1,479.40 |
| 11 Oct | £1,917.13 | £1,479.23 |
| 12 Oct | £1,905.14 | £1,467.98 |
| 13 Oct | £1,866.25 | £1,435.97 |
| 14 Oct | £1,768.14 | £1,354.34 |
| 15 Oct | £1,812.50 | £1,391.27 |
| 16 Oct | £1,793.52 | £1,376.59 |
| 17 Oct | £1,793.52 | £1,376.41 |
| 18 Oct | £1,801.74 | £1,382.34 |
| 19 Oct | £1,799.70 | £1,379.61 |
| 20 Oct | £1,811.74 | £1,390.33 |
| 21 Oct | £1,804.09 | £1,383.65 |
| 22 Oct | £1,714.91 | £1,310.41 |
| 23 Oct | £1,696.85 | £1,298.35 |
| 24 Oct | £1,696.85 | £1,298.35 |
| 25 Oct | £1,702.73 | £1,301.50 |
| 26 Oct | £1,701.05 | £1,298.87 |
| 27 Oct | £1,721.63 | £1,316.32 |
| 28 Oct | £1,705.67 | £1,302.95 |
| 29 Oct | £1,643.50 | £1,256.91 |
| 30 Oct | £1,541.40 | £1,177.02 |
Specification
| Form | Bar |
|---|---|
| Metal | Silver |
| Design | Cast Bar |
| Weight | 1kg |
| Mint / brand | Metalor |
| Country | Switzerland |
| Fineness | 999 |
| Capital Gains Tax | Not exempt |
About this product
A 1kg cast silver bar from Metalor, a leading Swiss precious metals refiner. Cast bars carry lower premiums than small coins, making them well suited to larger silver holdings, though as non-legal-tender bullion they are not exempt from Capital Gains Tax.