2025 Britannia 1oz Silver Bullion Coin
- Silver, 999 fineSilver
- 1oz
- The Royal Mint
- Capital Gains Tax exempt

Spot value of metal
£36.72
Ranked by price for one, before delivery.
- Baird MintOut of stock£53.66Visit Baird Mint ↗+46.1% (£16.94) over spot· may be out of date · inc. VAT
Price for one, delivery extra.
Price history since 2 Oct
- Lowest dealer price
- Metal value at spot
Show these figures as a table
| Day | Lowest dealer price | Metal value at spot |
|---|---|---|
| 2 Oct | n/a | £45.65 |
| 3 Oct | n/a | £45.64 |
| 4 Oct | n/a | £45.64 |
| 5 Oct | n/a | £46.26 |
| 6 Oct | n/a | £46.25 |
| 7 Oct | n/a | £45.26 |
| 8 Oct | n/a | £44.75 |
| 9 Oct | n/a | £45.98 |
| 10 Oct | n/a | £46.02 |
| 11 Oct | n/a | £46.01 |
| 12 Oct | n/a | £45.66 |
| 13 Oct | n/a | £44.66 |
| 14 Oct | n/a | £42.13 |
| 15 Oct | n/a | £43.27 |
| 16 Oct | n/a | £42.82 |
| 17 Oct | n/a | £42.81 |
| 18 Oct | n/a | £43.00 |
| 19 Oct | n/a | £42.91 |
| 20 Oct | n/a | £43.25 |
| 21 Oct | n/a | £43.04 |
| 22 Oct | n/a | £40.76 |
| 23 Oct | n/a | £40.38 |
| 24 Oct | n/a | £40.38 |
| 25 Oct | n/a | £40.48 |
| 26 Oct | n/a | £40.40 |
| 27 Oct | n/a | £40.94 |
| 28 Oct | n/a | £40.53 |
| 29 Oct | n/a | £39.10 |
| 30 Oct | n/a | £36.61 |
Specification
| Form | Coin |
|---|---|
| Year | 2025 |
| Metal | Silver |
| Design | Britannia |
| Weight | 1oz |
| Mint / brand | The Royal Mint |
| Country | United Kingdom |
| Fineness | 999 |
| Face value | £2 |
| Diameter | 38.61mm |
| Thickness | 3mm |
| Capital Gains Tax | Exempt |
About this product
The 2025-dated 1oz Silver Britannia, sharing the current design and CGT-exempt status.
Reverse design
Philip Nathan's Britannia design.
Obverse design
The official coinage portrait of His Majesty King Charles III.