2025 Sovereign Gold Bullion Coin
- Gold, 916.7 fineGold
- Full sovereign
- The Royal Mint
- Capital Gains Tax exempt

Spot value of metal
£681.64
Ranked by price for one, before delivery.
- Baird MintOut of stock£723.32Visit Baird Mint ↗+6.1% (£41.68) over spot· may be out of date
- Physical Gold£738.72Visit Physical Gold ↗+8.4% (£57.08) over spot· may be out of date
Price for one, delivery extra.
Price history since 2 Oct
- Lowest dealer price
- Metal value at spot
Show these figures as a table
| Day | Lowest dealer price | Metal value at spot |
|---|---|---|
| 2 Oct | £776.50 | £736.33 |
| 3 Oct | £776.30 | £736.33 |
| 4 Oct | £776.40 | £736.33 |
| 5 Oct | £777.90 | £737.80 |
| 6 Oct | £778.80 | £738.62 |
| 7 Oct | £772.50 | £732.14 |
| 8 Oct | £775.40 | £735.54 |
| 9 Oct | £785.10 | £746.24 |
| 10 Oct | £808.20 | £746.24 |
| 11 Oct | £808.20 | £746.24 |
| 12 Oct | £805.77 | £743.40 |
| 13 Oct | £800.84 | £739.04 |
| 14 Oct | £792.26 | £730.97 |
| 15 Oct | £801.24 | £739.49 |
| 16 Oct | £787.28 | £735.75 |
| 17 Oct | £787.28 | £735.75 |
| 18 Oct | £789.41 | £737.71 |
| 19 Oct | £790.76 | £732.34 |
| 20 Oct | £785.03 | £724.68 |
| 21 Oct | £777.11 | £726.58 |
| 22 Oct | £766.91 | £707.18 |
| 23 Oct | £752.71 | £704.08 |
| 24 Oct | £762.39 | £704.08 |
| 25 Oct | £763.03 | £704.32 |
| 26 Oct | £766.18 | £706.57 |
| 27 Oct | £778.36 | £718.62 |
| 28 Oct | £778.65 | £718.82 |
| 29 Oct | £767.78 | £708.72 |
| 30 Oct | £738.72 | £681.70 |
Specification
| Form | Coin |
|---|---|
| Year | 2025 |
| Metal | Gold |
| Design | Sovereign |
| Weight | Full |
| Mint / brand | The Royal Mint |
| Country | United Kingdom |
| Fineness | 916.7 / 22 Carat |
| Face value | £1 |
| Diameter | 22.05mm |
| Thickness | 1.52mm |
| Capital Gains Tax | Exempt |
About this product
The 2025-dated full Gold Sovereign, sharing the current specification and CGT-exempt status.
Reverse design
Benedetto Pistrucci's Saint George and the Dragon.
Obverse design
The official coinage portrait of His Majesty King Charles III.