2026 Britannia 1/10oz Gold Bullion Coin
- Gold, 999.9 fineGold
- 1/10oz
- The Royal Mint
- Capital Gains Tax exempt

Spot value of metal
£289.57
Ranked by price for one, before delivery.
- Physical Gold£347.57Visit Physical Gold ↗+20.0% (£58.00) over spot· may be out of date
- Baird MintOut of stock£347.86Visit Baird Mint ↗+20.1% (£58.29) over spot· may be out of date
- The Royal Mint£353.28Visit The Royal Mint ↗+22.0% (£63.71) over spot· may be out of date
Price for one, delivery extra.
Price history since 2 Oct
- Lowest dealer price
- Metal value at spot
Show these figures as a table
| Day | Lowest dealer price | Metal value at spot |
|---|---|---|
| 2 Oct | £345.81 | £312.80 |
| 3 Oct | £345.81 | £312.80 |
| 4 Oct | £345.66 | £312.80 |
| 5 Oct | £347.25 | £313.43 |
| 6 Oct | £359.70 | £313.77 |
| 7 Oct | £356.90 | £311.02 |
| 8 Oct | £352.02 | £312.46 |
| 9 Oct | £363.20 | £317.01 |
| 10 Oct | £362.90 | £317.01 |
| 11 Oct | £363.00 | £317.01 |
| 12 Oct | £355.93 | £315.80 |
| 13 Oct | £374.58 | £313.95 |
| 14 Oct | £369.68 | £310.52 |
| 15 Oct | £377.22 | £314.14 |
| 16 Oct | £375.23 | £312.55 |
| 17 Oct | £376.18 | £312.55 |
| 18 Oct | £376.42 | £313.39 |
| 19 Oct | £373.59 | £311.11 |
| 20 Oct | £369.44 | £307.85 |
| 21 Oct | £369.98 | £308.66 |
| 22 Oct | £329.08 | £300.42 |
| 23 Oct | £358.76 | £299.10 |
| 24 Oct | £358.77 | £299.10 |
| 25 Oct | £359.15 | £299.20 |
| 26 Oct | £360.39 | £300.16 |
| 27 Oct | £366.26 | £305.27 |
| 28 Oct | £366.51 | £305.36 |
| 29 Oct | £361.28 | £301.07 |
| 30 Oct | £347.57 | £289.59 |
Specification
| Form | Coin |
|---|---|
| Year | 2026 |
| Metal | Gold |
| Design | Britannia |
| Weight | 1/10oz |
| Mint / brand | The Royal Mint |
| Country | United Kingdom |
| Fineness | 999.9 / 24 Carat |
| Face value | £10 |
| Diameter | 16.5mm |
| Thickness | 1.19mm |
| Capital Gains Tax | Exempt |
About this product
The smallest widely available Britannia denomination, offering a low-cost, CGT-exempt way to add gold in small increments.
Reverse design
Philip Nathan's Britannia design.
Obverse design
The official coinage portrait of His Majesty King Charles III.