2026 Britannia 1oz Silver Bullion Coin
- Silver, 999 fineSilver
- 1oz
- The Royal Mint
- Capital Gains Tax exempt

Spot value of metal
£36.72
Ranked by price for one, before delivery.
- Baird Mint£47.10Visit Baird Mint ↗+28.3% (£10.38) over spot· may be out of date · inc. VAT
- Hatton Garden Metals£53.65Visit Hatton Garden Metals ↗+46.1% (£16.93) over spot· may be out of date · inc. VAT
- The Royal Mint£55.43Visit The Royal Mint ↗+50.9% (£18.71) over spot· may be out of date · inc. VAT
Price for one, delivery extra.
Price history since 2 Oct
- Lowest dealer price
- Metal value at spot
Show these figures as a table
| Day | Lowest dealer price | Metal value at spot |
|---|---|---|
| 2 Oct | £58.74 | £45.65 |
| 3 Oct | £58.74 | £45.64 |
| 4 Oct | £58.72 | £45.64 |
| 5 Oct | £59.44 | £46.26 |
| 6 Oct | £59.68 | £46.25 |
| 7 Oct | £58.40 | £45.26 |
| 8 Oct | £57.64 | £44.75 |
| 9 Oct | £59.14 | £45.98 |
| 10 Oct | £59.35 | £46.02 |
| 11 Oct | £59.35 | £46.01 |
| 12 Oct | £58.68 | £45.66 |
| 13 Oct | £57.66 | £44.66 |
| 14 Oct | £54.13 | £42.13 |
| 15 Oct | £55.61 | £43.27 |
| 16 Oct | £55.27 | £42.82 |
| 17 Oct | £55.27 | £42.81 |
| 18 Oct | £55.27 | £43.00 |
| 19 Oct | £55.46 | £42.91 |
| 20 Oct | £55.58 | £43.25 |
| 21 Oct | £55.33 | £43.04 |
| 22 Oct | £52.39 | £40.76 |
| 23 Oct | £52.16 | £40.38 |
| 24 Oct | £52.16 | £40.38 |
| 25 Oct | £52.02 | £40.48 |
| 26 Oct | £51.97 | £40.40 |
| 27 Oct | £52.87 | £40.94 |
| 28 Oct | £52.38 | £40.53 |
| 29 Oct | £50.23 | £39.10 |
| 30 Oct | £47.10 | £36.61 |
Specification
| Form | Coin |
|---|---|
| Year | 2026 |
| Metal | Silver |
| Design | Britannia |
| Weight | 1oz |
| Mint / brand | The Royal Mint |
| Country | United Kingdom |
| Fineness | 999 |
| Face value | £2 |
| Diameter | 38.61mm |
| Thickness | 3mm |
| Capital Gains Tax | Exempt |
About this product
The silver counterpart to the Gold Britannia, struck in 999 fine silver and, as UK legal tender, exempt from Capital Gains Tax. A popular way to build a silver holding alongside advanced security features shared with the gold coin.
Reverse design
Philip Nathan's Britannia design, standing against a windswept shore with trident and shield.
Obverse design
The official coinage portrait of His Majesty King Charles III.