2026 Half Sovereign Gold Bullion Coin
- Gold, 916.7 fineGold
- Half sovereign
- The Royal Mint
- Capital Gains Tax exempt

Spot value of metal
£340.82
Ranked by price for one, before delivery.
- Baird Mint£365.07Visit Baird Mint ↗+7.1% (£24.25) over spot· may be out of date
- The Royal Mint£366.36Visit The Royal Mint ↗+7.5% (£25.54) over spot· may be out of date
- Hatton Garden Metals£370.85Visit Hatton Garden Metals ↗+8.8% (£30.03) over spot· may be out of date
- Physical GoldOut of stock£384.12Visit Physical Gold ↗+12.7% (£43.30) over spot· may be out of date
Price for one, delivery extra.
Price history since 2 Oct
- Lowest dealer price
- Metal value at spot
Show these figures as a table
| Day | Lowest dealer price | Metal value at spot |
|---|---|---|
| 2 Oct | £395.51 | £368.17 |
| 3 Oct | £395.51 | £368.17 |
| 4 Oct | £395.51 | £368.17 |
| 5 Oct | £395.20 | £368.90 |
| 6 Oct | £396.55 | £369.31 |
| 7 Oct | £392.59 | £366.07 |
| 8 Oct | £393.90 | £367.77 |
| 9 Oct | £399.96 | £373.12 |
| 10 Oct | £400.95 | £373.12 |
| 11 Oct | £400.95 | £373.12 |
| 12 Oct | £398.18 | £371.70 |
| 13 Oct | £381.86 | £369.52 |
| 14 Oct | £377.79 | £365.48 |
| 15 Oct | £382.05 | £369.75 |
| 16 Oct | £380.21 | £367.88 |
| 17 Oct | £380.21 | £367.88 |
| 18 Oct | £381.18 | £368.86 |
| 19 Oct | £393.51 | £366.17 |
| 20 Oct | £388.03 | £362.34 |
| 21 Oct | £388.65 | £363.29 |
| 22 Oct | £379.04 | £353.59 |
| 23 Oct | £378.06 | £352.04 |
| 24 Oct | £378.06 | £352.04 |
| 25 Oct | £377.20 | £352.16 |
| 26 Oct | £378.64 | £353.29 |
| 27 Oct | £385.82 | £359.31 |
| 28 Oct | £385.99 | £359.41 |
| 29 Oct | £379.46 | £354.36 |
| 30 Oct | £365.07 | £340.85 |
Specification
| Form | Coin |
|---|---|
| Year | 2026 |
| Metal | Gold |
| Design | Sovereign |
| Weight | Half |
| Mint / brand | The Royal Mint |
| Country | United Kingdom |
| Fineness | 916.7 / 22 Carat |
| Face value | 50p |
| Diameter | 19.3mm |
| Thickness | 1.25mm |
| Capital Gains Tax | Exempt |
About this product
The Half Sovereign carries the same Saint George and the Dragon design as the full Sovereign at half the gold weight, offering a lower-cost, CGT-exempt entry point into UK gold coins.
Reverse design
Benedetto Pistrucci's Saint George and the Dragon.
Obverse design
The official coinage portrait of His Majesty King Charles III.