250g Metalor Silver Cast Bar
- Silver, 999 fineSilver
- 250g
- Metalor
- Capital Gains Tax applies

Spot value of metal
£295.17
Ranked by price for one, before delivery.
- Hatton Garden Metals£459.59Visit Hatton Garden Metals ↗+55.7% (£164.42) over spot· may be out of date · inc. VAT
Price for one, delivery extra.
Price history since 2 Oct
- Lowest dealer price
- Metal value at spot
Show these figures as a table
| Day | Lowest dealer price | Metal value at spot |
|---|---|---|
| 2 Oct | £572.33 | £366.93 |
| 3 Oct | £572.33 | £366.89 |
| 4 Oct | £572.33 | £366.89 |
| 5 Oct | £580.34 | £371.87 |
| 6 Oct | £551.45 | £371.78 |
| 7 Oct | £542.09 | £363.83 |
| 8 Oct | £537.90 | £359.73 |
| 9 Oct | £548.86 | £369.62 |
| 10 Oct | £548.88 | £369.87 |
| 11 Oct | £548.88 | £369.83 |
| 12 Oct | £545.88 | £367.02 |
| 13 Oct | £536.16 | £359.01 |
| 14 Oct | £511.63 | £338.61 |
| 15 Oct | £522.73 | £347.84 |
| 16 Oct | £517.98 | £344.17 |
| 17 Oct | £517.98 | £344.12 |
| 18 Oct | £520.03 | £345.61 |
| 19 Oct | £519.53 | £344.92 |
| 20 Oct | £522.48 | £347.60 |
| 21 Oct | £520.43 | £345.93 |
| 22 Oct | £498.54 | £327.62 |
| 23 Oct | £494.36 | £324.61 |
| 24 Oct | £494.36 | £324.61 |
| 25 Oct | £495.73 | £325.40 |
| 26 Oct | £495.32 | £324.74 |
| 27 Oct | £500.04 | £329.10 |
| 28 Oct | £497.48 | £325.76 |
| 29 Oct | £490.03 | £314.25 |
| 30 Oct | £459.59 | £294.27 |
Specification
| Form | Bar |
|---|---|
| Metal | Silver |
| Design | Cast Bar |
| Weight | 250g |
| Mint / brand | Metalor |
| Country | Switzerland |
| Fineness | 999 |
| Capital Gains Tax | Not exempt |
About this product
A 250g cast silver bar from Metalor, a mid-sized option for building a silver holding.