Britannia 1oz Gold Bullion Coin (Any Year)
- Gold, 999.9 fineGold
- 1oz
- The Royal Mint
- Capital Gains Tax exempt

Spot value of metal
£2,895.68
Ranked by price for one, before delivery.
- Baird Mint£2,986.92Visit Baird Mint ↗+3.2% (£91.24) over spot· may be out of date
- Hatton Garden Metals£2,996.40Visit Hatton Garden Metals ↗+3.5% (£100.72) over spot· may be out of date
- Physical GoldOut of stock£3,042.19Visit Physical Gold ↗+5.1% (£146.51) over spot· may be out of date
Price for one, delivery extra.
Price history since 2 Oct
- Lowest dealer price
- Metal value at spot
Show these figures as a table
| Day | Lowest dealer price | Metal value at spot |
|---|---|---|
| 2 Oct | £3,238.24 | £3,128.01 |
| 3 Oct | £3,233.80 | £3,128.01 |
| 4 Oct | £3,234.83 | £3,128.01 |
| 5 Oct | £3,233.40 | £3,134.25 |
| 6 Oct | £3,244.30 | £3,137.71 |
| 7 Oct | £3,212.07 | £3,110.21 |
| 8 Oct | £3,222.78 | £3,124.64 |
| 9 Oct | £3,271.11 | £3,170.10 |
| 10 Oct | £3,275.10 | £3,170.11 |
| 11 Oct | £3,276.00 | £3,170.11 |
| 12 Oct | £3,257.51 | £3,158.03 |
| 13 Oct | £3,246.69 | £3,139.52 |
| 14 Oct | £3,204.03 | £3,105.21 |
| 15 Oct | £3,240.20 | £3,141.42 |
| 16 Oct | £3,213.03 | £3,125.55 |
| 17 Oct | £3,213.03 | £3,125.55 |
| 18 Oct | £3,223.92 | £3,133.88 |
| 19 Oct | £3,200.21 | £3,111.06 |
| 20 Oct | £3,164.69 | £3,078.49 |
| 21 Oct | £3,168.81 | £3,086.56 |
| 22 Oct | £3,101.19 | £3,004.15 |
| 23 Oct | £3,091.67 | £2,991.01 |
| 24 Oct | £3,091.67 | £2,991.01 |
| 25 Oct | £3,086.15 | £2,992.02 |
| 26 Oct | £3,097.90 | £3,001.57 |
| 27 Oct | £3,156.63 | £3,052.75 |
| 28 Oct | £3,158.07 | £3,053.62 |
| 29 Oct | £3,104.60 | £3,010.70 |
| 30 Oct | £2,986.92 | £2,895.91 |
Specification
| Form | Coin |
|---|---|
| Metal | Gold |
| Design | Britannia |
| Weight | 1oz |
| Mint / brand | The Royal Mint |
| Country | United Kingdom |
| Fineness | 999.9 / 24 Carat |
| Face value | £100 |
| Diameter | 33mm |
| Thickness | 2.8mm |
| Capital Gains Tax | Exempt |
About this product
A mixed-year 1oz Gold Britannia, dealers fulfil orders from available minted years, often at a lower premium than the current year's release, with the same CGT-exempt status.
Reverse design
Philip Nathan's Britannia design.
Obverse design
A historic monarch's portrait, depending on the year supplied.