Maple 1oz Gold Bullion Coin (Any Year)
- Gold, 9999 fineGold
- 1oz
- Royal Canadian Mint
- Capital Gains Tax applies

Spot value of metal
£2,895.68
Ranked by price for one, before delivery.
- The Royal Mint£3,074.13Visit The Royal Mint ↗+6.2% (£178.45) over spot· may be out of date
Price for one, delivery extra.
Price history since 2 Oct
- Lowest dealer price
- Metal value at spot
Show these figures as a table
| Day | Lowest dealer price | Metal value at spot |
|---|---|---|
| 2 Oct | £3,239.03 | £3,128.01 |
| 3 Oct | £3,192.09 | £3,128.01 |
| 4 Oct | £3,190.67 | £3,128.01 |
| 5 Oct | £3,197.94 | £3,134.25 |
| 6 Oct | £3,202.74 | £3,137.71 |
| 7 Oct | £3,174.38 | £3,110.21 |
| 8 Oct | £3,188.44 | £3,124.64 |
| 9 Oct | £3,233.59 | £3,170.10 |
| 10 Oct | £3,233.79 | £3,170.11 |
| 11 Oct | £3,236.09 | £3,170.11 |
| 12 Oct | £3,221.70 | £3,158.03 |
| 13 Oct | £3,201.45 | £3,139.52 |
| 14 Oct | £3,168.08 | £3,105.21 |
| 15 Oct | £3,205.10 | £3,141.42 |
| 16 Oct | £3,188.03 | £3,125.55 |
| 17 Oct | £3,188.03 | £3,125.55 |
| 18 Oct | £3,198.83 | £3,133.88 |
| 19 Oct | £3,175.30 | £3,111.06 |
| 20 Oct | £3,151.56 | £3,078.49 |
| 21 Oct | £3,270.83 | £3,086.56 |
| 22 Oct | £3,190.01 | £3,004.15 |
| 23 Oct | £3,180.73 | £2,991.01 |
| 24 Oct | £3,180.73 | £2,991.01 |
| 25 Oct | £3,175.65 | £2,992.02 |
| 26 Oct | £3,186.40 | £3,001.57 |
| 27 Oct | £3,248.12 | £3,052.75 |
| 28 Oct | £3,248.95 | £3,053.62 |
| 29 Oct | £3,193.69 | £3,010.70 |
| 30 Oct | £3,074.13 | £2,895.91 |
Specification
| Form | Coin |
|---|---|
| Metal | Gold |
| Design | Maple Leaf |
| Weight | 1oz |
| Mint / brand | Royal Canadian Mint |
| Country | Canada |
| Fineness | 9999 |
| Face value | CAD $50 |
| Diameter | 30mm |
| Thickness | 2.8mm |
| Capital Gains Tax | Not exempt |
About this product
The Canadian Gold Maple Leaf is struck in .9999 fine gold, one of the purest bullion coins available, by the Royal Canadian Mint. Not UK legal tender, so not exempt from Capital Gains Tax.
Reverse design
A single Canadian maple leaf.
Obverse design
A portrait of King Charles III as used by the Royal Canadian Mint.